Mobile Solar Light Tower olupese
Imọ Data
Awoṣe | SRT1000SLT | SRT1100SLT | SRT1200SLT |
Iru Awọn Imọlẹ | 4X100W LED | 4X150W LED | 4X200W LED |
Ijade Imọlẹ | DC24V, 60,000LUMS | DC24V, 60,000LUMS | DC24V, 60,000LUMS |
Oorun nronu | Ohun alumọni monocrystalline | Ohun alumọni monocrystalline | Ohun alumọni monocrystalline |
Oṣuwọn Agbara | 3x370W | 3x370W | 6x370W |
PV Adarí | MPPT 40A | MPPT 40A | MPPT 40A |
Iru Batiri | Jeli-batiri | Jeli-batiri | Jeli-batiri |
No. ti Batiri | 6X150AH DC12V | 6X150AH DC12V | 6X250AH DC12V |
Agbara Batiri | 900AH | 900AH | 1500AH |
System Foliteji | DC24V | DC24V | DC24V |
Mast | Telescopic, Aluminiomu | Telescopic, Aluminiomu | Telescopic, Aluminiomu |
O pọju Giga | 7.5m/9m Yiyan | 7.5m/9m Yiyan | 7.5m/9m Yiyan |
Afẹfẹ Rating Iyara | 100km/H | 100km/H | 100km/H |
Igbega System | Afowoyi / Electric | Afowoyi / Electric | Afowoyi / Electric |
Ijade AC | 16A | 16A | 16A |
Axle KO: | Nikan axle | Nikan axle | Nikan axle |
Taya ati rim | 15 inch | 15 inch | 15 inch |
Awọn imuduro | 4PCS Afowoyi | 4PCS Afowoyi | 4PCS Afowoyi |
Gbigbe Hitch | 50mm rogodo / 70mm Oruka | 50mm rogodo / 70mm Oruka | 50mm rogodo / 70mm Oruka |
Àwọ̀ | Adani | Adani | Adani |
Awọn iwọn otutu ṣiṣẹ | -35-60℃ | -35-60℃ | -35-60℃ |
Batiri Sisọ Time | 24 wakati | 24 wakati | 36 wakati |
Akoko gbigba agbara (Oorun) | 6,8 wakati | 7 wakati | 15 wakati |
Imurasilẹ monomono | 3kw Inverter petirolu monomono / 5kw ipalọlọ Diesel monomono | ||
Awọn iwọn | 3325x1575x2685mm @ 6m | 3325x1575x2525mm @7m 3325x1575x2860mm @9m | 3325x1575x2525mm @7m 3325x1575x2860mm @9m |
Gbẹ iwuwo | 1175kg | 1265kg | 1275kg |
20GP eiyan | 3 sipo | 3 sipo | 3 sipo |
40HQ eiyan | 7 awọn ẹya | 7 awọn ẹya | 7 awọn ẹya |
Ifihan ọja
Ọja Awọn ẹya ara ẹrọ
● Ko le pade ko si mains ati ayika aito batiri.
● Awọn iṣẹ ina LED ti o ga julọ.
● Awọn panẹli oorun ti a ti rọ ati ti ṣe pọ, iwapọ ati awọ ewe.
● Opo oorun le ṣakoso nipasẹ ọpa titari.
● Iṣagbewọle akọkọ ti o rọrun ati awọn atọkun igbewọle oluyipada oluyipada petirolu.
● Pa iyara trailer opopona ≤25km / h
Awọn aṣayan (Pẹlu idiyele afikun)
■ Electric winch, inaro telescopic mast.
■ Pulọọgi ti njade jẹ iyan ni ibamu si foliteji, eyiti o le gbe ọpọlọpọ awọn ohun elo ina.
■ Iduroṣinṣin petirolu / ina monomono diesel gba agbara si batiri nigbati aito.
■ Ti ni ipese pẹlu olulana 4G ati kamẹra wẹẹbu, ṣe atilẹyin iṣẹ ti ibojuwo opopona.
■ Awoṣe Fifuye Seto (a. 24 wakati ṣiṣẹ b. Awọn wakati ṣiṣẹ ṣeto awọn wakati 8 ṣiṣẹ ni alẹ nikan).
■ On-opopona tirela iyara ≤80km/h
ECO Friendly & Ijadejade Kekere, ipalọlọ pipe ati afẹfẹ tuntun.