SGFS500 Honda Engine Floor ri
Imọ Data
Awoṣe | SGFS400 | SGFS500 |
Enjini | petirolu / Diesel | petirolu / Diesel |
AGBARA Ijade (HP) MAX. | 15hp | 10hp |
BALDE DIAMETER(MM) | 400-500 | 400-500 |
DIA OF BALDE APERTURE(MM) | 25.4/50 | 25.4/50 |
JIJI GI MAX(MM) | 140 | 200 |
JIJI iyara BALDE(RPM) | 2820 | 2820 |
Atunse Ijinle | iyipo ọwọ | mu yiyi |
Iwakọ | Titari pẹlu ọwọ | |
AGBARA OMI (L) | 20 | 25 |
ÈTÒ SÍNKÚN | walẹ je | |
ENGIN BRAND | HONDA, SUBARU, B&S, KOHLER, ati be be lo | Sorotec tabi awọn burandi miiran |
Eto ibẹrẹ | recoil tabi ina ibere | |
ÌWÒ (KGS) | 90 | 100 |
ÌṢÒKÒ(M̀) | 1160*600*1000 | 950*600*1100 |
Ifihan Awọn alaye ọja
Awọn ẹya ara ẹrọ
● Awọn nja ojuomi ti wa ni daradara apẹrẹ ni be fun rorun itọju
● C & U bearing ti wa ni igbasilẹ, ati awọn eroja pataki jẹ ti ohun elo irin alloy ati itọju ooru, eyiti o ṣe igbesi aye, ti o jẹ ki o jẹ egboogi-abrasion.
● Apẹrẹ ODM ti o wa, ojò omi le yipada si iru pilasitiki
● Iru ti ara ẹni ti o wa bi aṣayan aṣayan
● Giga kikankikan igbanu fun idurosinsin Ige išẹ
● Honda Engine Floor ri nja ojuomi
● 15hp, 10hp petirolu engine, Diesel engine le jẹ iyan
● 400mm iwọn ila opin, 500mm iwọn ila opin
● 140mm ijinle gige, 200mm ijinle gige
● 2820 gige iyara abẹfẹlẹ
● mu yiyi tolesese ijinle